Leaderboard of Places Database
Top1 accuracy and Top5 accuracy on the test set of Places205:Display Name | Affiliation | Top1 Accuracy | Top5 Accuracy | Submission Date |
---|---|---|---|---|
SamExynos | Qian Zhang(Beijing Samsung Telecom R&D Center) | 0.6410 | 0.9065 | 2016-04-17 07:18:06 |
SIAT_MMLAB | Limin Wang,Sheng Guo,Weilin Huang,Yu Qiao | 0.6234 | 0.8966 | 2015-12-31 02:40:03 |
Residual-CNDS | Hussein Al-barazanchi, Hussam Qassim, Dr. Abhishek Verma (CSUF) | 0.5703 | 0.8646 | 2016-09-16 02:03:02 |
ResNet-34 | La Trobe University | 0.5689 | 0.8591 | 2016-05-15 00:43:57 |
Places205_CNDS | Liwei Wang(UIUC),Chen-Yu Lee(UCSD) | 0.5571 | 0.8575 | 2015-05-24 16:22:14 |
Places205-GoogLeNet | MIT | 0.5550 | 0.8566 | 2015-05-22 10:35:00 |
reynoldscem | Digital Bridge | 0.5309 | 0.8309 | 2016-07-11 05:37:04 |
blueblood22 | xunlei | 0.5237 | 0.8331 | 2017-06-21 04:36:07 |
Places205-AlexNet | MIT | 0.5004 | 0.8110 | 2015-05-16 12:51:00 |
fdsafadfasdf | dfasdfasdf | 0.5002 | 0.8109 | 2016-01-14 06:11:47 |
VAL-CDS | Indian Institute of Science, Bangalore | 0.4769 | 0.7862 | 2016-06-09 02:59:54 |
dougal - baseline 1 | CMU - Auton | 0.4750 | 0.7983 | 2015-11-06 18:58:07 |
Shuai | Dalian University of Technology | 0.4324 | 0.7505 | 2017-06-13 03:16:06 |
*You could choose to include or hide from the learderboard in the User Settings.